ASTM A106 Carbon Steel Tube, Austenitic Carbon Steel Pipes/Tubes, Carbon Steel A53 Pipes/Tubes, Carbon steel Pipes, ASTM A106 Carbon Steel Gr. B Tubing, ASTM A333 LTCS Pipe, ANSI B36.19 carbon steel Gr 6 Pipes, Carbon Steel A106 GR B Pipes, Carbon Steel Gr 3 Pipes, ASME A106 GR B Carbon steel Tubes Exporter, Carbon steel Pipes/Tubes, ASTM A333 Low Temperature Carbon Steel Grade 3 Seamless Pipes, ASTM A53 Gr.B Welded Tubes, SAF Gr 6 Pipes, ASTM A106 Carbon Steel Tubing, Carbon Steel Gr 6 Pipes & Tubes Manufacturer in Mumbai India and can export in worldwide.
Table of contents
- About Carbon Steel Pipes and Tubes.
- Standard Specification for Carbon Steel Pipes and Tubes.
- Types of Carbon Steel Pipes and Tubes.
- Carbon steel seamless pipe grades.
- Carbon Steel Pipe Pressure Rating
- Carbon Steel Pipe Dimensions, NB Size Schedule.
- API 5L Carbon Steel Pipe Weight Chart.
- Carbon Steel Pipes and Tubes available Types with us.
- Applications of Carbon Steel Pipes in Seamless & Welded Form
- People Also Searched for other Carbon Steel Pipes and Tubes.
- Carbon Steel Pipes and Tubes. Export Destinations.
About Carbon Steel Pipes and Tubes.
Reliable Pipes and tubes Ltd. is one of the leading manufacturer of Carbon steel pipes are widely available and relatively affordable, making it a popular choice for very large projects such as pipelines. Stainless steel pipes are made from an alloy of steel and chromium, and are one of the more expensive types of pipe on the market.
We manufacturer of Carbon Steel Pipes in India. We supply high quality Carbon Steel ERW Pipe Suppliers& Tubes. We also stock Seamless Steel pipes, CS Seamless Pipe, Cold Drawn Seamless Carbon Steel Pipe & Tube of Leading Manufacturer of Carbon Steel Seamless Pipes. We are India’s 2nd largest Exporter of Carbon Steel Seamless Pipes and Carbon Steel Welded Pipe Suppliers. TubeWell is the winner of the All India Award for export Carbon Steel Seamless Pipe Manufacturer excellence for 6 consecutive years. We are No. 1 Exporter of Carbon Steel Material, CS Pvc Pipe, CS Ptfe Lined Pipes, CS Galvanized Pipe, Seamless CS Pipe from India since 2012, TubeWell stock wide size range & wall thickness in Carbon Steel Pipe & Tubes for Oil & Gas Pipelines, low pressure conveyance of gas, transportation of water, oil, air steam or other fluids. Carbon Steel Welded Pipe, Carbon Seamless Pipe Carbon Steel Seamless Tube, Smls Pipe can be used in water wells, because the Carbon Steel ERW pipe is 2 times cheaper than Seamless Carbon Steel Pipe of reputed of Carbon Steel Seamless Pipe Manufacturer in India, Japan, Italy, USA, UK, Taiwan or China. If you are looking for tested & certified Carbon Seamless Steel Pipe, Carbon Steel Pipe Grades, Seamless Black Steel Pipe, ERW & seamless pipes at a reasonable price, mail us to get the price list directly from Carbon Steel Seamless Pipe Supplie in India.
API 5L Carbon Steel Pipe, Seamless carbon steel pipe has, no longitudinal weld seam. Therefore it is made up of one solid homogeneous piece of steel 1/2” Nominal to 24” O.D. If you are searching for best price of High Yield Carbon Steel Pipe, Carbon Steel Pipe Manufacturers in India you can mail us our business group can give you Carbon Steel Erw Pipe, low carbon steel pipes, Carbon Steel Underground Pipe, Carbon Steel Boiler Tube and Carbon Steel Pipe Suppliers Price List inside four hours from receipt of your RFQ.
Standard Specification for Carbon Steel Pipes and Tubes.
Dimensions | ASTM, ASME and API |
---|---|
Size | 1/2” NB to 36” NB |
Thickness | 3-12mm |
Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter Carbon Steel Pipe |
Seamless pipe is also called CDS pipes (Cold Drawn Seamless Pipes). It is used widely in machining parts, shafts, bearings, cylinders having strength of 75000 psi tensile. It is a solid carbon steel rod which is pushed on to the madrel to form the shape of tube. It is available in different sizes.
Carbon Steel Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Carbon Steel Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Carbon Steel Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Types of Carbon Steel Pipes and Tubes.
Seamless Pipes
Seamless Tubes
Welded Pipes
Round Pipes/Tubes
EFW Pipes
Carbon steel seamless pipe grade (astm a106, grade a & b) (api 5l, grade a&b – ½” to 20″ nb)
We always provide the best quality of Carbon Steel Seamless Pipe, Seamless Tubes. Our seamless tubes can come in a plated form as well as in standard form as per our customers needs.
We have sizes from ½” to 20″ NB mm stock with us..
Hi-Line Flare less Bite Type fittings are designed for use with pipes specified by their Outside Diameter or Nominal Bores and of the materials described below. In all cases, these pipes must
1. be of seamless construction
2. have precision tolerance on their Outside Diameter
3. have a blemish- free surface
4. be in a fully annealed condition with hardness not exceeding RB70
The minimum wall thickness is specified in the various standards of seamless pipes are based on the nominal working pressure, and are given below for the popular types. The fittings featured on our web site will be applicable to pipes of relevant standards on an equivalent basis.
Product Description
- Commodity Name: Carbon Seamless steel pipe
- Standard: API,GB,ASTM,ASME,DIN..
- Quality Grade:10#,20#,A106 B, A53B,API 5L B,Q235,Q345,SA179,ST37,ST52,etc.
- Dimension: OD:1/2”-24”
WT:2.5-80mm, SCH10~SCH40~XXL
Length: any meter is ok. - Technique: Hot Rolled/Cold Rolled/Cold Drawn
- Application:
Carbon seamless steel pipes are widely used in gas,water and oil,
Transportation;constructions; Bridge,highway,windows of model steel door;
Building materials;fences;heating factories Fluid pipe, conduit pipe,scaffolding pipe .etc. - Payment Terms:L/C,T/T
- Packing and shipment
Packaged in bundles, as per customers requirements, it can also be packaged as beveled ends,
Typed marking, black painting, plastic caps protection,blue plastic bags.
For 20 ft container the max length is 5.8 m,For 40 ft container the max length is 12m,
Other options are available based on customer requests. Please discuss when placing order.
Carbon Steel Pipe Pressure Rating
Maximum working pressure of CS Pipe Schedule Pressure Rating at temperature 400°F
The dimensions – outside pipe diameters and wall thicknesses are according ANSI B36.10.
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895×10-2 bar
Carbon Steel Pipe Dimensions, NB Size Schedule
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
API 5L Carbon Steel Pipe Weight Chart
Carbon Steel Pipe Schedule Chart & Carbon Steel Pipe weight
Check Carbon Steel Welded Pipe Suppliers and Stock of seamless Carbon Steel Pipe
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Carbon Steel Pipes and Tubes available Types with us.
- Carbon Steel Pipes
- Carbon Steel ASTM A106 Seamless Pipes
- ASTM A106 Carbon Steel Seamless Pipes
- A106 Grade B Carbon Seamless Pipe Suppliers
- Carbon Steel A106 Seamless Tubing Dealer
- ASTM A106 Carbon Steel Tubing
- Carbon Steel A53 Pipes Manufacturer
- ASTM A106 Carbon Steel Pipe
- ASME SA53 Carbon Seamless Tube
- ASME SA53 Carbon Seamless Tube
- ASTM A671 Carbon Steel Pipes
- Carbon Steel Pipes Manufacturer
Applications of Carbon Steel Pipes in Seamless & Welded Form
- Refineries
- Power Plants
- Boilers
- Ship Building
- Heat Exchangers
- Condensers
- Paper & Pulp
- Marine Applications
- Nuclear Power
- Fossil Fuel Power Plants
People Also Searched for other Carbon Steel Pipes and Tubes.
ASTM A53 Grade A Carbon Steel Pipe, close ASTM A53 Grade B Carbon Steel Pipe, close ASTM A106 Grade A Carbon Steel Pipe, close ASTM A106 Grade B Carbon Steel Pipe, close ASTM A106 Grade C Carbon Steel Pipe, close ASTM A135 Carbon Steel Pipe, close ASTM A139 Carbon Steel Pipe, close ASTM A178 Carbon Steel Pipe, close ASTM A179 Carbon Steel Tube/ Tubing, close ASTM A210 Carbon Steel boiler tube, close A333 Grade 3 Carbon Steel Pipe, close A333 Grade 6 Carbon Steel Pipe, close A334 Grade Carbon Steel Pipe, close API 5L B, X42 to X80 Carbon Steel Pipe, close ASTM A671 Carbon Steel pipe, close ASTM A672 Carbon Steel pipe, close EN Carbon Steel Seamless Pipe, close JIS Carbon Steel Specification Pipe & Tube, IBR approved Carbon Steel Pipe dealers in India, Carbon Steel Seamless Pipe distributor, Carbon Steel Welded Pipe dealers, Carbon Steel Grade A Pipe, Carbon Steel Grade C Pipe, Carbon Steel Grade D Pipe, Carbon Steel Pipe Sour Service Line Pipes, Carbon Steel Pipe for Oil and as, Carbon Steel Pipe NACE MR-0175 Line Pipes, Carbon Steel Line Pipes,Carbon Steel Pipe SSAW (Spiral Welded), Carbon Steel EFW Pipe dealers, Carbon Steel ERW Pipe exporter,Carbon Steel HSAW Pipes, Carbon Steel LSAW PipesCarbon Steel Pipe for Rigs, Carbon Steel Pipe for CBM Field,Carbon Steel Tubería,Carbon Steel tubular,Carbon Steel SAW Pipe,Carbon Steel Boiler Pipe, Carbon Steel Pipe (steel pipes), Carbon Steel Pipe SCH STD,Carbon Steel Pipe SCH 40,Carbon Steel Pipe SCH 20, Carbon Steel Pipe SCH XS, Carbon Steel Pipe SCH 80,Carbon Steel Pipe SCH 160, Carbon Steel Pipe SCH XXS, Carbon Steel Pipe Nace, Carbon Steel Pipe for Petrochemical, Carbon Steel Pipe for Oil Drilling & Exploration, Carbon Steel Tubing, Carbon Steel carbon steel tube, Carbon Steel super heater tubes, Carbon Steel cmn tubes, Carbon Steel cserw tubes, Carbon Steel super heater tubes, Carbon Steel components for pipeline, Carbon Steel Pipe Fittings,Carbon Steel Butt Weld Fittings, Carbon Steel Forged Pipe Fittings, Carbon Steel Threaded Pi eFittings, Carbon Steel Manifold Fittings, Carbon Steel Flanges, Carbon Steel Specialty Items.
Carbon Steel Pipes and Tubes. Export Destinations.
India, Bangladesh, South Korea, Oman, Azerbaijan, Finland, Chile, Jordan, Venezuela, Canada, Namibia, Spain, Iraq, Poland, Saudi Arabia, Costa Rica, Angola, Brazil, Hungary, Nigeria, Mexico, Libya, Iran, Colombia, Gambia, Hong Kong, Philippines, New Zealand, Nigeria, South Africa, United States, Kazakhstan, Peru, Russia, Puerto Rico, Macau, Bahrain, Belgium, Iran, United Arab Emirates, Tibet, Lithuania, Qatar, United Kingdom, Chile, Afghanistan, Sweden, Indonesia, Germany, Japan, Morocco, Norway, Kenya, Algeria, Netherlands, Switzerland, Ireland, Thailand, Bolivia, Ecuador, China, Vietnam, Mongolia, Bulgaria, Czech Republic, France, Romania, Ukraine, Greece, Estonia, Yemen, Denmark, Lebanon, Gabon, Bhutan, Ghana, Zimbabwe, Slovakia, Croatia, Sri Lanka, Taiwan, Mexico, Nepal, Poland, Singapore, Portugal, Malaysia, Argentina, Belarus, Egypt, Australia, Kuwait, Turkey, Italy, Israel, Trinidad & Tobago,Tunisia, Austria, Serbia.