Alloy Steel Pipes, Alloy Steel Tubes, CrMo Pipes, Chrome Moly Tubing, Cr-Mo Tube, Chromium Molybdenum Steel Pipes, ASTM A335 Alloy Steel Pipe, Chrome Moly Steel Pipes, Chromium Molybdenum Pipes, ASME SA213 Chrome Moly Tubes Exporter, Alloy Steel Seamless Tubing, Chromium Molybdenum Steel Seamless Pipes, Chrome Moly Tubes, Alloy Steel Seamless Pipes, CrMo Tubing, Chromium Molybdenum Seamless Pipes & Tubes Manufacturer in Mumbai India and can export in worldwide.
Table of contents
- About Alloy Steel Pipes and Tubes.
- Alloy Steel Pipes & Tubes Pipes & Tubing Specification.
- ASTM A335 chrome moly pipe Wall Thickness.
- Types of Alloy Steel Pipes and Tubes.
- Equivalent grades of SA335M Alloy Steel Pipes.
- ASTM B564 Alloy Steel Pipes/Tubes Equivalent Grades.
- Alloy Steel Pipes Weight Chart.
- Alloy steel pipe pressure rating.
- Alloy Steel Pipes and Tubes Available Types.
- Alloy Steel Seamless / High Pressure Pipes Application Industries.
- People also Searched for other Alloy Steel Pipes and Tubes.
- Alloy Steel Pipes and Tubes. Export Destinations.
About Alloy Steel Pipes and Tubes.
Reliable Pipes and Tubes Ltd. is manufacturer of ASTM A335 Alloy Pipe. We are producing Alloy Steel Seamless Pipe Suppliers, Alloy Steel Chrome Moly Pipe, ASME SA335 Alloy steel pipes Manufacturers & Alloy Steel Line pipe at low cost due to reasonable man hours in India and good source of high quality Alloy Steel Heat Exchanger Tube at best price available in Mumbai, India. Alloy Steel Tube is used in many industries such as power plants, petroleum, nuclear power, gas, etc.
The Alloy Steel Seamless Pipe is used in applications that require high precision for installation ease and for the accuracy of the operation and application. The different types are used for different mechanical benefits. Most of the applications require a fair amount of welding so that the welded alloy steel pipes are good for them. Some are of low strength but of high corrosion resistance and some with high strength as well. We supply the High Strength Low Alloy Steel Pipe in various grades and sizes. There are different standards that govern the sizes from 1/8 inches to 60 inches and above. Our Seamless Ferritic Alloy Steel Pipe and the Alloy Steel Drill Pipe are produced with high quality and you can order any quantities from us.
Alloy Steel Pipes & Tubes Pipes & Tubing Specification
Dimensions : ASTM, ASME and API
Specifications : ASTM A/ASME SA335, A213, A691
Pipes Size : 1 / 8NB TO 26NB IN
Tubing Size : 1 / 2” OD up to 5” OD, customs diameters also available
Outer Diameter : 6-2500mm; WT:1-200mm
Length : Single Random, Double Random & Required Length
Specialized in : Large Diameter Size
Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Thickness : 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS
Grades : TP 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L
Types : Seamless / EFW / Fabricated
End : Plain End, Beveled End, Treaded
Grade : ASTM A335 Gr. P5, P9, P11, P12, P21, P22 & P91, ASTM A213 – T5, T9, T11, T12, T22, T91, ASTM A691
Form : Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
Our Alloy Steel Pipes & Tubes conforms to NACE MR0175/ISO 15156
ASTM A335 chrome moly pipe Wall Thickness
Alloy Steel Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
Alloy Steel Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Alloy Steel Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Types of Alloy Steel Pipes and Tubes.
Seamless Pipes
Welded Pipes
Seamless Tubes
Welded Tubes
ERW Pipes/Tubes
EFW Pipes
Equivalent grades of SA335M Alloy Steel Pipes
Name | Temper | Specification | |
---|---|---|---|
Alloy 4130 | N | MILT6736, AMS6360, AMS6371 | |
Alloy 4140 | N,A, T | AMS6381 | |
Alloy 15CDV6 | T1080, T980 | AIR9160C, 1.7734.5, 1.7734.6 |
Material and types | Standard Code | Grades includes |
---|---|---|
Alloy Steel Seamless Ferritic and Austentic Boiler, Superheater, IBR approved Heat-Exchanger Tubes | ASTM A213/ ASME SA 213 | T1, T2, T5 , T9, T11, T12, T22, T23, T91, T92 |
High Temperature Alloy Steel Seamless Pipes (Ferritic) | ASTM A335/ ASME SA 335 | P1, P5, P9, P11, P12, P17, P22, P91, P92 |
Carbon and Alloy Steel Seamless Mechanical Tubing | ASTM A519/ ASME SA 519 | 4130, 4130X, 4140 |
High Temperature Alloy Steel Seamless Pipes (Ferritic) | EN10216-2 | 13CrMo4-5 10CrMo9-10 X10CrMoVNb9-1 15NiCuMoNb5-6-4 |
ASTM B564 Alloy Steel Pipes/Tubes Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | TRADE NAME |
Alloy Steel P1 | 1.5415 | K11522 | – |
Alloy Steel P5 | 1.7362 | K41545 | 5Cr-1/2Mo |
Alloy Steel P9 | 1.7386 | S50400 | 9Cr-1Mo |
Alloy Steel P11 | 1.7338 | K11597 | 10CrMo5-5 |
Alloy Steel P12 | 1.7335 | K11562 | 13CrMo4-5 |
Alloy Steel P22 | 1.7380 | K21590 | 10CrMo9-10 |
Alloy Steel P91 | 1.4903 | K91560 | X10CrMoVNb9-1 |
Alloy Steel T5 | 1.7362 | K41545 | 5Cr-1/2Mo |
Alloy Steel T9 | 1.7386 | S50400 | 9Cr-1Mo |
Alloy Steel T11 | 1.7338 | K11597 | 10CrMo5-5 |
Alloy Steel T12 | 1.7335 | K11562 | 13CrMo4-5 |
Alloy Steel T22 | 1.7380 | K21590 | 10CrMo9-10 |
Alloy Steel T91 | 1.4903 | K91560 | X10CrMoVNb9-1 |
Alloy Steel Pipes Weight Chart
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # |
Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Alloy steel pipe pressure rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895×10-2 bar
Alloy Steel Pipes and Tubes Available Types
- Alloy Steel ASTM A335 P1 Seamless Pipes
- Alloy Steel ASTM A213 T1 Seamless Tube
- ASTM A335 P9 Alloy Steel Seamless Pipes
- A213 T5 Alloy Seamless Tubing
- A335 P11 Alloy Seamless Pipe Suppliers
- ASTM A213 T5b Alloy Tube
- Chrome Moly P12 Pipes Dealer
- Alloy Steel A213 T5c Tubing Exporter
- A335 P22 Alloy Pipes Stockholder
- ASTM A213 T11 Alloy Seamless Tube Distributors
- Chrome Moly Alloy Steel Tubing
- Alloy Steel P22 Pipes Manufacturer
- ASME SA335 P23 Seamless Pipe
- ASTM A213 T12 Alloy Tube
- ASTM A335 Chrome Moly Pipe
- ASME SA213 T22 Alloy Seamless Tube
- ASTM/ASME A691 GRADE 1CR 11/4CR 21/4CR Alloy EFW Pipe
- T23 Alloy Steel Tubes Stockist
- ASTM A691 GRADE 91 Alloy Steel Pipes
- ASME SA213 T92 Alloy Steel EFW Tube
- Chrome Moly Alloy Steel Tubing
- ASME SA335 P92 Alloy Steel Seamless Pipe
- Alloy Steel U Shaped Tubing Stockholder
- Alloy Steel Electric Resistance Welding Pipes Suppliers
Alloy Steel Seamless / High Pressure Pipes Application Industries
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry
People also Searched for other Alloy Steel Pipes and Tubes.
3 inch Alloy Steel pipe, 8 inch Alloy Steel pipe, 1 inch Alloy pipe, Alloy pipe 2 inch, Alloy 2 inch pipe, 2.5 inch Alloy Steel pipe, 12 inch Alloy Steel pipe, Alloy Steel pipe manufacturers, Alloy Pipe manufacturers, Alloy pipe manufacturers, Alloy Steel pipe, Alloy Steel pipe, Alloy Steel pipe, Alloy chrome moly pipe, Alloy High Pressure pipes, ERW Alloy Steel pipe, Fabricated Alloy Steel Pipe , Alloy Steel Pipe, Alloy Steel Cold Drawn Seamless Pipe, marine Alloy Steel Piping, 10mm Alloy Steel Pipe, 40mm Alloy Steel Pipes, 12mm Alloy Steel Pipe, Alloy Steel pipe price, 4 inch Alloy pipe price, Alloy Steel pipe price per foot, Alloy Steel pipe price, Alloy Steel pipe, Alloy Steel pipes, Alloy Steel pipes manufacturers, large diameter Alloy pipe, large Alloy pipe, thick wall Alloy pipe, thin wall Alloy pipe, Alloy piping wall thickness
Alloy Steel Pipes and Tubes. Export Destinations
India, Bangladesh, South Korea, Oman, Azerbaijan, Finland, Chile, Jordan, Venezuela, Canada, Namibia, Spain, Iraq, Poland, Saudi Arabia, Costa Rica, Angola, Brazil, Hungary, Nigeria, Mexico, Libya, Iran, Colombia, Gambia, Hong Kong, Philippines, New Zealand, Nigeria, South Africa, United States, Kazakhstan, Peru, Russia, Puerto Rico, Macau, Bahrain, Belgium, Iran, United Arab Emirates, Tibet, Lithuania, Qatar, United Kingdom, Chile, Afghanistan, Sweden, Indonesia, Germany, Japan, Morocco, Norway, Kenya, Algeria, Netherlands, Switzerland, Ireland, Thailand, Bolivia, Ecuador, China, Vietnam, Mongolia, Bulgaria, Czech Republic, France, Romania, Ukraine, Greece, Estonia, Yemen, Denmark, Lebanon, Gabon, Bhutan, Ghana, Zimbabwe, Slovakia, Croatia, Sri Lanka, Taiwan, Mexico, Nepal, Poland, Singapore, Portugal, Malaysia, Argentina, Belarus, Egypt, Australia, Kuwait, Turkey, Italy, Israel, Trinidad & Tobago,Tunisia, Austria, Serbia.